Model Research
Length, weight, cargo, towing, MPG and warranty, every figure sourced and dated.

The 2027 Chevrolet Traverse runs 204.5 inches long on a 121.0-inch wheelbase, is rated to tow 5,000 pounds properly equipped, and carries up to 98 cubic feet of cargo with both rear rows folded. Every figure below is sourced and dated; for the buying decision built around these numbers, see the Traverse overview and the trims comparison.
Key Numbers
| Spec | Value |
|---|---|
| Engine | 2.5L turbocharged 4-cylinder |
| Horsepower | 328 hp |
| Torque | 326 lb-ft |
| Transmission | 8-speed automatic |
| Fuel type | 87-octane regular unleaded |
| Drivetrain | FWD standard (LT, RS, High Country); AWD available, $2,000; Z71 is AWD only |
One engine covers the entire 2027 lineup, so every trim from LT to High Country makes the identical 328 horsepower and 326 lb-ft.
| Dimension | Measurement |
|---|---|
| Overall length | 204.5 in. |
| Wheelbase | 121.0 in. |
| Width, without mirrors | 79.6 in. |
| Width, with mirrors | 87.9 in. |
| Ground clearance (Z71) | 7.8 in. |
| Height (Z71) | 70.7 in. |
| Turning circle | 39.0 ft |
| Trim | Curb weight |
|---|---|
| LT, front-wheel drive | 4,504 pounds |
| Z71, all-wheel drive | 4,793 pounds |
Ground clearance is confirmed for Z71 at 7.8 inches, the trim’s all-terrain-tuned suspension. Curb weight climbs with all-wheel drive and the Z71’s off-road hardware, a difference worth knowing for anyone comparing fuel economy or payload between trims.
| Measurement | Figure |
|---|---|
| Front legroom | 44.3 in. |
| Second-row legroom | 41.5 in. |
| Seating capacity | 7 standard; 8 on LT with the available second-row bench |
Front-row space is generous enough for taller drivers on longer runs up I-295 or the Turnpike, and second-row legroom holds up even with a rear-facing car seat installed in front of it.

| Spec | Figure |
|---|---|
| Max towing, properly equipped | 5,000 lb, all trims |
| Cargo behind third row | 22.9 cu ft |
| Max cargo, rear rows folded | 98 cu ft (97.6 cu ft, Z71 AWD) |
| GVWR (Z71 AWD) | 6,394 lb |
| Fuel tank (AWD) | 21.7 gal |
Towing is a lineup-wide figure: 5,000 pounds properly equipped applies to every 2027 Traverse trim, with the trailering equipment already included rather than an optional add.
| Trim | Wheel | Tire |
|---|---|---|
| LT | Standard alloy | All-season |
| Z71 | 18-in. high-gloss-black machined-face | All-terrain |
| RS | 22-in. high-gloss-black painted aluminum | All-season, performance-tuned |
| High Country | 22-in. high-gloss-black machined-face | All-season |
| Configuration | City | Highway | Combined |
|---|---|---|---|
| Front-wheel drive | 20 MPG | 26 MPG | 22 MPG |
| All-wheel drive | 20 MPG | 24 MPG | 21 MPG |
EPA estimates from fueleconomy.gov. The 2-MPG combined gap between drivetrains is the ongoing cost of choosing all-wheel drive, worth weighing against how much of a South Jersey winter actually calls for it.
| Feature | LT | Z71 | RS | High Country |
|---|---|---|---|---|
| 17.7-in. touchscreen, Google built-in | Standard | Standard | Standard | Standard |
| Second-row bench (8-seat) | Available | Not standard | Not standard | Not standard |
| Super Cruise | Not standard | Not standard | Standard | Standard |
| Power-folding 2nd/3rd row | Not standard | Not standard | Standard | Not standard |
| Bose premium audio | Not standard | Not standard | Not standard | Standard |
| All-wheel drive | Available | Standard | Available | Available |

Every 2027 Traverse ships with Chevrolet’s standard suite of driver-assistance features, and RS and High Country add Super Cruise hands-free driving for compatible mapped highways on top of it.
| Coverage | Term |
|---|---|
| Basic (bumper-to-bumper) | 3 years / 36,000 miles |
| Powertrain | 5 years / 60,000 miles |
| Rust-through / corrosion | 6 years / 100,000 miles |
All three terms are confirmed unchanged for the 2027 model year. Service intervals and included maintenance are covered in depth on the Traverse service and maintenance page.
| Number | What it means for you |
|---|---|
| 87.9 in. wide with mirrors | Wider than most single-car garage doors; fold the mirrors for a tight Route 38 strip-mall space |
| 204.5 in. long | Fits a standard 20-foot residential driveway with little room to spare |
| 39.0-ft turning circle | A three-point turn on a narrow Cherry Hill side street rather than a tight one-shot pivot |
| 7.8-in. ground clearance (Z71) | Clears a rutted Pine Barrens fire road that would scrape a standard crossover |
| 44.3-in. front legroom | Comfortable for a 6-foot-plus driver on a long Turnpike run |
204.5 inches overall, on a 121.0-inch wheelbase.
79.6 inches without mirrors, 87.9 inches with them extended.
4,504 pounds for a front-wheel-drive LT, rising to 4,793 pounds for an all-wheel-drive Z71.
Up to 5,000 pounds properly equipped, the same figure across all four trims.
22.9 cubic feet behind the third row, growing to 98 cubic feet maximum with the second and third rows folded.
EPA-estimated 22 MPG combined on front-wheel drive, 21 MPG combined on all-wheel drive, per fueleconomy.gov.
39.0 feet, curb to curb.
3 years/36,000 miles bumper-to-bumper, 5 years/60,000 miles powertrain, and 6 years/100,000 miles for rust-through protection.
Explore the Traverse
Next Step
Tell us how you will use it and we will point you at the right configuration on the lot in Lumberton, a short drive from Moorestown.